Timber Products
Request for information and orders
The species and timber products mentioned above are indicative: they are available depending on forest resources and commercial opportunities.
Logs products orders are sent to PALLISCO Company. [ Go to contact page ].
Processed timber products orders should be addressed to SCBT. [ Go to contact page ].
Information on our timber products
PALLISCO and CIFM companies propose the species and timber products identified in the tables below.
All these species are described in "Tree species files" created by PALLISCO Company, presented and downloadable from this site. [ Go to this page. ]
Timber products come from a forest management plan as approved by the Cameroon administration in charge of forests and implemented by PALLISCO Company. The corresponding notifications and attestations on the legality of activities are available on this site. [ Go to this page. ]
Timber products are available with either:
- OLB Certificate [ Go to this page. ]
- FSC Certification [ Go to this page. ]
List of timber products traded
1) List of FSC® 100% commercialized wood products Version of 01/11/2021
Commn name | scientific denomination | W1.1 | W5.4 | W6.1 | |
Acajou | Khaya ivorensis | ||||
Aiélé | Canarium schweinfurthii | ||||
Amouk | Detarium macrocarpum | ||||
Assamela | Pericopsis elata | ||||
Ayous | Triplochiton scleroxylon | ||||
Bété | Mansonia altissima | ||||
Bilinga | Nauclea diderrichii | ||||
Bossé clair | Guarea cedrata | ||||
Dabéma | Piptadeniastrum africanum | ||||
Dibétou | Lovoa trichilioides | ||||
Doussié rouge | Afzelia bipindensis | ||||
Essia (Abalé) | Petersianthus macrocarpus | ||||
Eyong | Eribroma oblongum | ||||
Fraké | Terminalia superba | ||||
Iatandza | Albizia ferruginea | ||||
Ilomba | Pycnanthus angolensis | ||||
Iroko | Milicia excelsa | ||||
Kosipo | Entandrophragma candollei | ||||
Kotibé | Nesogordonia papaverifera | ||||
Koto | Pterygota macrocarpa | ||||
Lati | Amphimas ferrugineus | ||||
Moabi | Baillonella toxisperma | ||||
Niové | Staudtia kamerunensis | ||||
Okan | Cylicodiscus gabunensis | ||||
Olon | Zanthoxylum heitzii | ||||
Osanga | Pteleopsis hylodendron | ||||
Padouk rouge | Pterocarpus soyauxii | ||||
Pao rosa | Swartzia fistuloides | ||||
Sapelli | Entandrophragma cylindricum | ||||
Sipo | Entandrophragma utile | ||||
Tali | Erythrophleum ivorense | ||||
Tiama | Entandrophragma angolense | ||||
Wamba | Tessmannia anomala | ||||
N.B.: The traceability system used for these products is the transfer |
|||||
W1.1 = Logs, W5.4 = Sawn timber and W6.1 = Planed timber | |||||
available | Non available |
2) List of OLB wood products marketed Version 01/11/2021
Essences | Nom scientifique | Grumes disponible en local | Grumes export |
Débités / sciages | Rabotés | ||
SD / AD | secs | S4S | Profilés | ||||
KD | |||||||
Acajou | Khaya ivorensis | ||||||
Aiélé | Canarium schweinfurthii | ||||||
Alep | Desbordesia glaucescens | ||||||
Amouk | Detarium macrocarpum | ||||||
Assamela | Pericopsis elata | ||||||
Ayous | Triplochiton scleroxylon | quota | |||||
Bété | Mansonia altissima | ||||||
Bilinga | Nauclea diderrichii | ||||||
Bossé clair | Guarea cedrata | ||||||
Dabéma | Piptadeniastrum africanum | ||||||
Dibétou | Lovoa trichilioides | ||||||
Doussié rouge | Afzelia bipindensis | ||||||
Essia (Abalé) | Petersianthus macrocarpus | ||||||
Eveuss | Klainedoxa gabonensis | ||||||
Eyek | Pachyelasma tessmannii | ||||||
Eyong | Eribroma oblongum | ||||||
Fraké | Terminalia superba | ||||||
Iatandza | Albizia ferruginea | ||||||
Ilomba | Pycnanthus angolensis | ||||||
Iroko | Milicia excelsa | ||||||
Kosipo | Entandrophragma candollei | ||||||
Kotibé | Nesogordonia papaverifera | ||||||
Koto | Pterygota macrocarpa | ||||||
Lati | Amphimas ferrugineus | ||||||
Moabi | Baillonella toxisperma | ||||||
Movingui | Distemonanthus benthamianus | ||||||
Mubala | Penthaclethra macrophylla | ||||||
Niové | Staudtia kamerunensis | ||||||
Okan | Cylicodiscus gabunensis | ||||||
Olon | Zanthoxylum heitzii | ||||||
Osanga | Pteleopsis hylodendron | ||||||
Padouk rouge | Pterocarpus soyauxii | ||||||
Pao rosa | Swartzia fistuloides | ||||||
Sapelli | Entandrophragma cylindricum | ||||||
Sipo | Entandrophragma utile | ||||||
Tali | Erythrophleum ivorense | ||||||
Tiama | Entandrophragma angolense | ||||||
Wamba | Tessmania anomala | ||||||
SD = Shipping Dryed | Interdit | Législation du Cameroun | |||||
AD = Air Dryed | quota | quotas administratifs | |||||
KD = Kiln Dryed | disponible | ||||||
S4S = Surfaced 4 Sides | non disponible | ||||||
(1) Logging code, felling (Cameroon legislation).
(2) : FSC Species Terminology, FSC-STD-40-004b (version 1-0) EN 20/12/2007.
(* Reference actually not available by FSC)
(3): CITES (list of 13/09/2007).